Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,064 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346972746 2026/04/21 11:22:58 (1 mins ago) 11:23:15 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21346972745 2026/04/21 11:22:06 (2 mins ago) 11:22:22 0 mins Switzerland Korea Republic of 14.38.x.x OpenVPN 0.27 MB
VPN-21346972744 2026/04/21 11:21:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21346972743 2026/04/21 11:20:59 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972742 2026/04/21 11:20:58 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972741 2026/04/21 11:20:58 (3 mins ago) In-use 3 mins United States Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21346972740 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346972739 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21346972738 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972737 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972736 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972735 2026/04/21 11:20:56 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21346972734 2026/04/21 11:20:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346972733 2026/04/21 11:20:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972732 2026/04/21 11:20:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972731 2026/04/21 11:20:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346972730 2026/04/21 11:20:54 (3 mins ago) In-use 3 mins Mexico Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21346972729 2026/04/21 11:20:54 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972728 2026/04/21 11:20:53 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21346972727 2026/04/21 11:20:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972726 2026/04/21 11:20:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972725 2026/04/21 11:20:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972724 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins Nigeria Japan 113.145.x.x OpenVPN In-use
VPN-21346972723 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346972722 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346972721 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972720 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21346972719 2026/04/21 11:20:52 (3 mins ago) 11:20:54 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346972718 2026/04/21 11:20:52 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21346972717 2026/04/21 11:20:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972716 2026/04/21 11:20:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972715 2026/04/21 11:20:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346972714 2026/04/21 11:20:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972713 2026/04/21 11:20:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972712 2026/04/21 11:20:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972711 2026/04/21 11:20:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972710 2026/04/21 11:20:49 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.115.x.x SoftEther VPN (UDP) In-use
VPN-21346972709 2026/04/21 11:20:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972708 2026/04/21 11:20:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346972707 2026/04/21 11:20:49 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21346972706 2026/04/21 11:20:48 (3 mins ago) In-use 3 mins Germany Korea Republic of 125.132.x.x MS-SSTP In-use
VPN-21346972705 2026/04/21 11:20:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972704 2026/04/21 11:20:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972703 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972702 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972701 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972700 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972699 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972698 2026/04/21 11:20:47 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21346972697 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972696 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins United States Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21346972695 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346972694 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972693 2026/04/21 11:20:46 (3 mins ago) 11:20:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346972692 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins United States Korea Republic of 61.74.x.x OpenVPN In-use
VPN-21346972691 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972690 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972689 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346972688 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972687 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972686 2026/04/21 11:20:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972685 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins Nigeria Japan 126.1.x.x OpenVPN In-use
VPN-21346972684 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972683 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972682 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346972681 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972680 2026/04/21 11:20:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972679 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21346972678 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972677 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21346972676 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Switzerland Romania 205.237.x.x OpenVPN In-use
VPN-21346972675 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21346972674 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Brazil Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21346972673 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972672 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972671 2026/04/21 11:20:44 (3 mins ago) In-use 3 mins Canada Thailand 223.205.x.x OpenVPN In-use
VPN-21346972670 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346972669 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972668 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21346972667 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972666 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972665 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972664 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346972663 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.171.x.x SoftEther VPN (UDP) In-use
VPN-21346972662 2026/04/21 11:20:43 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21346972661 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346972660 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972659 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972658 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346972657 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins Singapore Japan 219.62.x.x OpenVPN In-use
VPN-21346972656 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins France Japan 123.48.x.x OpenVPN In-use
VPN-21346972655 2026/04/21 11:20:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972654 2026/04/21 11:20:42 (3 mins ago) 11:20:46 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346972653 2026/04/21 11:20:41 (3 mins ago) 11:20:50 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346972652 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346972651 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972650 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972649 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21346972648 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972647 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346972646 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21346972645 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21346972644 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972643 2026/04/21 11:20:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972642 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21346972641 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346972640 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21346972639 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972638 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21346972637 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346972636 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Somalia Japan 180.199.x.x OpenVPN In-use
VPN-21346972635 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972634 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972633 2026/04/21 11:20:40 (3 mins ago) In-use 3 mins Somalia Japan 126.221.x.x OpenVPN In-use
VPN-21346972632 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972631 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21346972630 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972629 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346972628 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972627 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972626 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21346972625 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972624 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346972623 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972622 2026/04/21 11:20:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346972621 2026/04/21 11:20:38 (3 mins ago) In-use 3 mins Indonesia Thailand 202.47.x.x OpenVPN In-use
VPN-21346972620 2026/04/21 11:20:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972619 2026/04/21 11:20:38 (3 mins ago) In-use 3 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21346972618 2026/04/21 11:20:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972617 2026/04/21 11:20:38 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.210.x.x MS-SSTP In-use
VPN-21346972616 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Italy Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21346972615 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972614 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972613 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Mongolia Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21346972612 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Pakistan United States 128.211.x.x OpenVPN In-use
VPN-21346972611 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Turkmenistan Japan 203.165.x.x SoftEther VPN (TCP) In-use
VPN-21346972610 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346972609 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972608 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346972607 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972606 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Viet Nam Japan 180.199.x.x OpenVPN In-use
VPN-21346972605 2026/04/21 11:20:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972604 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972603 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972602 2026/04/21 11:20:36 (3 mins ago) 11:20:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346972601 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972600 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346972599 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972598 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.212.x.x MS-SSTP In-use
VPN-21346972597 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972596 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972595 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346972594 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972593 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346972592 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Germany Korea Republic of 116.44.x.x MS-SSTP In-use
VPN-21346972591 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972590 2026/04/21 11:20:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346972589 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972588 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346972587 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972586 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins Netherlands Japan 124.159.x.x OpenVPN In-use
VPN-21346972585 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346972584 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346972583 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins Philippines Japan 138.64.x.x OpenVPN In-use
VPN-21346972582 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972581 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972580 2026/04/21 11:20:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346972579 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972578 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972577 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346972576 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins United States Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21346972575 2026/04/21 11:20:34 (3 mins ago) 11:20:38 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346972574 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972573 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972572 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21346972571 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972570 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972569 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins France Japan 218.226.x.x OpenVPN In-use
VPN-21346972568 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972567 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21346972566 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins China Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21346972565 2026/04/21 11:20:34 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972564 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972563 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346972562 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21346972561 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Germany Korea Republic of 61.255.x.x MS-SSTP In-use
VPN-21346972560 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Korea Republic of Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21346972559 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972558 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Switzerland Japan 219.124.x.x OpenVPN In-use
VPN-21346972557 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972556 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346972555 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.44.x.x MS-SSTP In-use
VPN-21346972554 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346972553 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346972552 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972551 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins China Japan 1.66.x.x L2TP/IPsec In-use
VPN-21346972550 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.210.x.x SoftEther VPN (TCP) In-use
VPN-21346972549 2026/04/21 11:20:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346972548 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.248.x.x MS-SSTP In-use
VPN-21346972547 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346972546 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346972545 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21346972544 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346972543 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972542 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346972541 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346972540 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346972539 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346972538 2026/04/21 11:20:32 (3 mins ago) In-use 3 mins Nigeria United States 128.211.x.x OpenVPN In-use
