VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,980,307 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,001.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,040,462.7 GB  581,813,719
2 Iran (ISLAMIC Republic Of)  98,477,315.3 GB  5,310,319,016
3 Russian Federation  87,322,153.0 GB  1,387,148,713
4 Japan  66,641,222.0 GB  689,819,403
5 United States  52,164,153.7 GB  1,077,203,676
6 Taiwan  49,967,901.3 GB  786,906,597
7 France  45,893,206.4 GB  586,377,406
8 Indonesia  37,853,890.8 GB  883,983,252
9 India  35,414,446.3 GB  764,950,481
10 China  29,419,868.9 GB  770,294,760
11 Viet Nam  28,957,373.3 GB  493,834,263
12 Thailand  19,195,576.7 GB  343,119,928
13 United Arab Emirates  15,491,613.0 GB  515,708,466
14 Hong Kong  14,524,064.9 GB  235,321,644
15 Philippines  12,743,175.4 GB  314,159,623
16 Myanmar  12,732,592.8 GB  223,848,216
17 Malaysia  11,713,052.5 GB  138,968,606
18 Turkmenistan  11,372,957.6 GB  153,518,871
19 Bangladesh  9,450,260.3 GB  386,911,544
20 Ukraine  9,266,849.9 GB  529,703,462
21 Canada  7,967,753.6 GB  81,618,588
22 Saudi Arabia  7,830,041.5 GB  107,398,516
23 Germany  7,760,001.2 GB  239,105,671
24 Turkey  6,633,704.9 GB  97,542,839
25 Singapore  6,596,102.2 GB  378,651,434
26 Iraq  5,629,249.6 GB  224,090,512
27 Australia  5,473,043.2 GB  111,854,150
28 Brazil  5,173,480.7 GB  1,362,296,971
29 United Kingdom  5,148,985.0 GB  125,696,485
30 Lao People's Democratic Republic  4,407,672.3 GB  72,810,962
31 Pakistan  4,289,079.1 GB  103,853,517
32 Nigeria  3,586,522.0 GB  430,522,143
33 Cambodia  3,142,861.0 GB  91,832,638
34 Kenya  3,044,551.7 GB  182,708,963
35 Mexico  2,434,393.3 GB  43,358,676
36 Oman  1,975,321.8 GB  36,007,873
37 Argentina  1,971,118.2 GB  27,196,025
38 Spain  1,921,567.0 GB  20,662,093
39 Netherlands  1,890,569.4 GB  49,724,074
40 Armenia  1,451,612.5 GB  4,859,673
41 Egypt  1,343,162.9 GB  37,375,980
42 Qatar  1,325,939.9 GB  18,744,026
43 Algeria  1,321,158.3 GB  36,658,126
44 Nepal  1,319,854.5 GB  19,602,978
45 Syrian Arab Republic  1,275,618.6 GB  234,799,226
46 Jordan  1,266,539.6 GB  25,231,042
47 Italy  1,209,309.1 GB  14,722,116
48 New Zealand  1,113,676.5 GB  14,849,415
49 Somalia  1,109,507.3 GB  50,312,460
50 Kyrgyzstan  1,107,768.0 GB  12,449,850
51 Macau  1,042,304.3 GB  18,936,075
52 Sudan  1,031,461.9 GB  38,893,712
53 Kazakhstan  1,020,741.3 GB  14,913,739
54 Colombia  1,009,991.4 GB  19,466,314
55 Sweden  989,281.6 GB  17,055,235
56 Ghana  931,571.4 GB  54,860,349
57 Austria  923,216.3 GB  14,501,831
58 Venezuela  838,179.8 GB  25,574,103
59 Chile  809,746.6 GB  14,017,607
60 Belarus  802,866.8 GB  21,405,809
61 Romania  777,177.7 GB  13,372,891
62 Peru  759,545.0 GB  10,503,293
63 Ethiopia  743,911.4 GB  38,692,901
64 Mongolia  691,837.3 GB  11,275,831
65 Libyan Arab Jamahiriya  669,901.2 GB  18,935,751
66 Kuwait  662,921.5 GB  10,236,817
67 Cote D'ivoire  662,470.8 GB  9,382,717
68 Morocco  645,473.3 GB  25,173,119
69 Poland  625,437.7 GB  8,736,632
70 Azerbaijan  594,469.7 GB  10,523,565
71 Latvia  585,990.4 GB  3,000,092
72 Yemen  569,053.0 GB  19,404,123
73 Ecuador  562,335.4 GB  53,510,396
74 Norway  541,676.8 GB  4,670,837
75 Switzerland  511,318.9 GB  34,849,007
76 Palestinian Territory Occupied  497,701.9 GB  12,361,630
77 Belgium  466,637.6 GB  6,235,738
78 South Africa  456,968.9 GB  16,902,396
79 Finland  432,576.2 GB  3,883,902
80 Tanzania United Republic of  417,062.6 GB  10,576,005
81 Israel  396,710.9 GB  8,978,591
82 Afghanistan  395,320.3 GB  14,707,439
83 Uganda  370,669.7 GB  18,852,536
84 Portugal  363,184.0 GB  5,675,745
85 Denmark  329,197.6 GB  3,000,786
86 Lithuania  317,871.3 GB  4,039,559
87 Hungary  315,227.7 GB  4,812,034
88 Czech Republic  313,671.5 GB  4,894,420
89 Georgia  291,100.9 GB  3,510,843
90 Guinea  281,082.1 GB  8,563,787
91 Greece  260,718.8 GB  3,723,434
92 Sri Lanka  250,535.0 GB  6,439,248
93 Gabon  247,909.7 GB  2,597,590
94 Bahrain  223,908.4 GB  3,608,735
95 Tunisia  216,012.9 GB  6,041,199
96 Brunei Darussalam  210,520.8 GB  1,596,780
97 Bulgaria  209,592.5 GB  4,103,671
98 Dominican Republic  207,574.9 GB  6,833,169
99 Lebanon  202,120.4 GB  9,000,228
100 Guatemala  201,265.7 GB  4,362,466
101 Uzbekistan  200,572.8 GB  3,964,259
102 Serbia  196,443.0 GB  3,529,988
103 Panama  181,588.4 GB  4,932,702
104 Bolivia  180,328.7 GB  3,181,086
105 Djibouti  162,348.9 GB  4,236,411
106 Paraguay  153,983.9 GB  2,056,141
107 Ireland  135,029.3 GB  1,871,839
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,575.8 GB  1,124,372
110 Costa Rica  113,234.3 GB  1,686,951
111 Slovakia (SLOVAK Republic)  109,444.0 GB  1,227,823
112 Moldova Republic of  106,010.8 GB  2,667,851
113 Albania  103,126.6 GB  2,333,002
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,598.1 GB  2,654,255
116 Mauritius  98,452.1 GB  1,311,636
117 Jamaica  90,501.6 GB  2,061,061
118 Bhutan  81,037.8 GB  1,678,367
119 Estonia  80,132.7 GB  1,046,688
120 Uruguay  75,913.7 GB  1,113,028
121 Luxembourg  60,611.7 GB  1,317,632
122 Honduras  60,003.5 GB  1,391,232
123 Benin  59,632.3 GB  6,855,788
124 Antigua and Barbuda  58,114.0 GB  1,621,007
125 Cyprus  54,795.1 GB  5,189,884
126 Togo  53,795.8 GB  1,411,457
127 Maldives  51,721.9 GB  901,823
128 Senegal  50,918.0 GB  1,934,855
129 Guam  50,354.2 GB  978,435
130 Northern Mariana Islands  42,780.1 GB  267,571
131 Macedonia  41,855.2 GB  652,861
132 Trinidad and Tobago  41,591.8 GB  636,900
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,972.3 GB  1,236,740
135 Cameroon  36,353.0 GB  3,193,921
136 Timor-leste  33,901.7 GB  736,007
137 Mozambique  33,226.3 GB  2,377,669
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,109
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.5 GB  749,927
142 Nicaragua  26,963.8 GB  519,972
143 Malta  26,537.4 GB  501,516
144 Namibia  25,291.4 GB  750,182
145 Iceland  24,766.5 GB  747,829
146 Tajikistan  24,730.4 GB  1,196,281
147 Puerto Rico  24,045.1 GB  637,589
148 Palau  23,865.2 GB  181,710
149 Reunion  23,200.0 GB  93,257
150 Seychelles  22,050.2 GB  3,411,917
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,137.9 GB  1,439,113
153 Angola  20,454.7 GB  724,584
154 Mali  18,215.0 GB  1,058,078
155 Burkina Faso  18,025.0 GB  1,558,897
156 Montenegro  17,662.5 GB  370,292
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,535
159 Zambia  16,186.9 GB  652,949
160 Zimbabwe  15,904.2 GB  2,280,068
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,477
164 Papua New Guinea  12,526.2 GB  192,204
165 Suriname  11,140.1 GB  309,554
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.4 GB  386,620
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,230.0 GB  189,751
174 Saint Vincent and The Grenadines  7,826.2 GB  98,637
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,133.0 GB  334,629
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,893
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,585
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,973
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.3 GB  71,841
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.7 GB  125,125
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,702
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,652
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.4 GB  13,842
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4